Usage Statistics for vps.dimitar.website

Summary Period: December 2014
Generated 18-Dec-2014 03:35 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2014
Total Hits 760
Total Files 285
Total Pages 292
Total Visits 28
Total KBytes 3027
Total Unique Sites 18
Total Unique URLs 85
Total Unique Referrers 8
Total Unique User Agents 14
. Avg Max
Hits per Hour 15 292
Hits per Day 380 419
Files per Day 142 189
Pages per Day 146 225
Sites per Day 9 15
Visits per Day 14 22
KBytes per Day 1513 2669
Hits by Response Code
Code 200 - OK 37.50% 285
Code 301 - Moved Permanently 0.79% 6
Code 302 - Found 0.66% 5
Code 304 - Not Modified 38.16% 290
Code 403 - Forbidden 1.71% 13
Code 404 - Not Found 2.11% 16
Code 500 - Internal Server Error 19.08% 145

Daily usage for December 2014

Daily Statistics for December 2014
Day Hits Files Pages Visits Sites KBytes
17 419 55.13% 189 66.32% 225 77.05% 22 78.57% 15 83.33% 2669 88.18%
18 341 44.87% 96 33.68% 67 22.95% 6 21.43% 6 33.33% 358 11.82%

Hourly usage for December 2014

Hourly Statistics for December 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 37 4.87% 1 3 1.05% 8 16 5.48% 16 32 1.05%
1 5 10 1.32% 3 7 2.46% 1 3 1.03% 0 1 0.03%
2 146 293 38.55% 43 86 30.18% 23 46 15.75% 183 367 12.12%
3 1 2 0.26% 0 0 0.00% 1 2 0.68% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 1 0.13% 0 1 0.35% 0 1 0.34% 13 26 0.87%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 1 0.13% 0 1 0.35% 0 1 0.34% 13 26 0.87%
11 3 6 0.79% 1 2 0.70% 2 4 1.37% 89 178 5.88%
12 22 45 5.92% 14 28 9.82% 16 32 10.96% 452 904 29.86%
13 66 132 17.37% 13 27 9.47% 48 96 32.88% 119 239 7.88%
14 0 1 0.13% 0 0 0.00% 0 1 0.34% 0 0 0.00%
15 0 1 0.13% 0 0 0.00% 0 1 0.34% 0 0 0.00%
16 1 2 0.26% 0 0 0.00% 0 1 0.34% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 1 0.13% 0 0 0.00% 0 1 0.34% 0 0 0.00%
20 90 181 23.82% 57 114 40.00% 33 67 22.95% 558 1116 36.86%
21 1 2 0.26% 0 0 0.00% 1 2 0.68% 0 0 0.00%
22 1 3 0.39% 0 0 0.00% 1 3 1.03% 0 0 0.00%
23 21 42 5.53% 8 16 5.61% 7 15 5.14% 69 139 4.58%

Top 30 of 85 Total URLs
# Hits KBytes URL
1 99 13.03% 273 9.02% /admin/
2 35 4.61% 568 18.76% /
3 31 4.08% 6 0.21% /admin/view/image/logo.png
4 31 4.08% 2 0.06% /admin/view/javascript/common.js
5 31 4.08% 97 3.21% /admin/view/javascript/jquery/jquery-1.7.1.min.js
6 31 4.08% 4 0.15% /admin/view/javascript/jquery/superfish/js/superfish.js
7 31 4.08% 1 0.02% /admin/view/javascript/jquery/tabs.js
8 31 4.08% 155 5.13% /admin/view/javascript/jquery/ui/jquery-ui-1.8.16.custom.min.js
9 31 4.08% 18 0.60% /admin/view/javascript/jquery/ui/themes/ui-lightness/jquery-ui-1.8.16.custom.css
10 31 4.08% 7 0.22% /admin/view/stylesheet/stylesheet.css
11 27 3.55% 1 0.04% /bench.php
12 23 3.03% 3 0.10% /admin/view/image/lockscreen.png
13 23 3.03% 26 0.85% /admin/view/image/login.png
14 7 0.92% 1 0.04% /admin/view/image/lock.png
15 7 0.92% 2 0.07% /admin/view/image/setting.png
16 4 0.53% 1 0.02% /admin/view/image/background.png
17 4 0.53% 1 0.02% /admin/view/image/box.png
18 4 0.53% 1 0.03% /admin/view/image/footer.png
19 4 0.53% 1 0.05% /admin/view/image/header.png
20 4 0.53% 1 0.05% /admin/view/image/loading.gif
21 4 0.53% 7 0.23% /image/cache/data/3333-100x100.jpg
22 4 0.53% 26 0.86% /image/cache/data/favicon_128x128-100x100.png
23 4 0.53% 113 3.75% /image/templates/pav_floral.png
24 2 0.26% 0 0.01% /admin/view/image/arrow-right.png
25 2 0.26% 2 0.06% /admin/view/image/home.png
26 2 0.26% 0 0.02% /admin/view/image/menu.png
27 2 0.26% 1 0.02% /admin/view/image/selected.png
28 2 0.26% 0 0.01% /admin/view/image/split.png
29 2 0.26% 0 0.01% /admin/view/image/tab.png
30 2 0.26% 0 0.01% /admin/view/image/transparent.png

Top 10 of 85 Total URLs By KBytes
# Hits KBytes URL
1 35 4.61% 568 18.76% /
2 99 13.03% 273 9.02% /admin/
3 1 0.13% 217 7.17% /catalog/view/theme/pav_floral/image/pattern/pattern9.png
4 1 0.13% 211 6.96% /catalog/view/theme/pav_floral/image/pattern/pattern11.png
5 31 4.08% 155 5.13% /admin/view/javascript/jquery/ui/jquery-ui-1.8.16.custom.min.js
6 1 0.13% 116 3.84% /admin/view/javascript/ckeditor/ckeditor.js
7 4 0.53% 113 3.75% /image/templates/pav_floral.png
8 31 4.08% 97 3.21% /admin/view/javascript/jquery/jquery-1.7.1.min.js
9 1 0.13% 56 1.84% /catalog/view/theme/pav_floral/image/pattern/pattern14.png
10 1 0.13% 46 1.53% /admin/view/javascript/ckeditor/plugins/codemirror/js/codemirror.js

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 35 4.61% 27 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 35 4.61% 26 100.00% /

Top 18 of 18 Total Sites
# Hits Files KBytes Visits Hostname
1 695 91.45% 260 91.23% 2526 83.47% 11 39.29% 77.71.57.99
2 33 4.34% 16 5.61% 111 3.66% 1 3.57% 127.0.0.1
3 7 0.92% 0 0.00% 0 0.01% 3 10.71% 94.156.77.116
4 6 0.79% 6 2.11% 115 3.81% 1 3.57% 208.64.38.55
5 3 0.39% 2 0.70% 94 3.11% 1 3.57% 69.58.178.57
6 2 0.26% 0 0.00% 0 0.00% 2 7.14% 130.204.54.58
7 2 0.26% 0 0.00% 0 0.00% 2 7.14% 188.165.15.13
8 2 0.26% 0 0.00% 84 2.76% 1 3.57% 66.249.79.82
9 1 0.13% 0 0.00% 42 1.38% 0 0.00% 182.118.20.213
10 1 0.13% 0 0.00% 0 0.00% 0 0.00% 188.165.15.127
11 1 0.13% 0 0.00% 0 0.00% 1 3.57% 188.165.15.14
12 1 0.13% 0 0.00% 28 0.91% 1 3.57% 188.165.15.204
13 1 0.13% 0 0.00% 0 0.00% 1 3.57% 188.165.15.241
14 1 0.13% 1 0.35% 26 0.87% 1 3.57% 194.145.63.65
15 1 0.13% 0 0.00% 0 0.00% 1 3.57% 54.154.119.14
16 1 0.13% 0 0.00% 0 0.00% 0 0.00% 66.249.64.100
17 1 0.13% 0 0.00% 0 0.00% 0 0.00% 66.249.64.134
18 1 0.13% 0 0.00% 0 0.00% 1 3.57% 66.249.81.201

Top 10 of 18 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 695 91.45% 260 91.23% 2526 83.47% 11 39.29% 77.71.57.99
2 6 0.79% 6 2.11% 115 3.81% 1 3.57% 208.64.38.55
3 33 4.34% 16 5.61% 111 3.66% 1 3.57% 127.0.0.1
4 3 0.39% 2 0.70% 94 3.11% 1 3.57% 69.58.178.57
5 2 0.26% 0 0.00% 84 2.76% 1 3.57% 66.249.79.82
6 1 0.13% 0 0.00% 42 1.38% 0 0.00% 182.118.20.213
7 1 0.13% 0 0.00% 28 0.91% 1 3.57% 188.165.15.204
8 1 0.13% 1 0.35% 26 0.87% 1 3.57% 194.145.63.65
9 7 0.92% 0 0.00% 0 0.01% 3 10.71% 94.156.77.116
10 2 0.26% 0 0.00% 0 0.00% 2 7.14% 130.204.54.58

Top 8 of 8 Total Referrers
# Hits Referrer
1 292 38.42% http://ilinaflowers.com/admin/
2 270 35.53% - (Direct Request)
3 164 21.58% http://www.ilinaflowers.com/admin/index.php
4 24 3.16% http://www.ilinaflowers.com/admin/
5 7 0.92% http://ilinaflowers.com/
6 1 0.13% http://ilinaflowers.com/.psd
7 1 0.13% http://ilinaflowers.com/robots.txt
8 1 0.13% http://ilinaflowers.com:8080/

Top 14 of 14 Total User Agents
# Hits User Agent
1 724 95.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5
2 10 1.32% HTTPie/0.9.0-dev
3 7 0.92% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
4 6 0.79% Mozilla/5.0 (WhatsMyIP.org HTTP_Compression_Test) http://whatsmyip.org/ua
5 3 0.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 2 0.26% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:14.0; ips-agent) Gecko/20100101 Firefox/14.0.1
7 1 0.13% BlackBerry9000/4.6.0.167 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/102 ips-agent
8 1 0.13% Googlebot-Image/1.0
9 1 0.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) )
10 1 0.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 1.
11 1 0.13% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:6.0a2) Gecko/20110613 Firefox/6.0a2
12 1 0.13% Mozilla/5.0 (Windows NT 6.1; rv:6.0) Gecko/20110814 Firefox/6.0 Google favicon
13 1 0.13% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:24.0) Gecko/20100101 Firefox/24.0
14 1 0.13% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0); 360Spider

Usage by Country for December 2014

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 760 100.00% 285 100.00% 3027 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21