Usage Statistics for vps.dimitar.website

Summary Period: December 2014
Generated 18-Dec-2014 03:35 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2014
Total Hits 1358
Total Files 439
Total Pages 415
Total Visits 25
Total KBytes 2614
Total Unique Sites 16
Total Unique URLs 26
Total Unique Referrers 8
Total Unique User Agents 5
. Avg Max
Hits per Hour 28 922
Hits per Day 679 1294
Files per Day 219 385
Pages per Day 207 368
Sites per Day 8 13
Visits per Day 12 19
KBytes per Day 1307 2209
Hits by Response Code
Code 200 - OK 32.33% 439
Code 302 - Found 0.07% 1
Code 304 - Not Modified 33.14% 450
Code 403 - Forbidden 0.07% 1
Code 404 - Not Found 34.39% 467

Daily usage for December 2014

Daily Statistics for December 2014
Day Hits Files Pages Visits Sites KBytes
17 64 4.71% 54 12.30% 47 11.33% 19 76.00% 13 81.25% 405 15.50%
18 1294 95.29% 385 87.70% 368 88.67% 6 24.00% 5 31.25% 2209 84.50%

Hourly usage for December 2014

Hourly Statistics for December 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 12 0.88% 3 7 1.59% 2 5 1.20% 15 30 1.14%
1 5 10 0.74% 5 10 2.28% 3 6 1.45% 28 56 2.14%
2 461 922 67.89% 121 243 55.35% 115 231 55.66% 822 1644 62.91%
3 175 351 25.85% 63 126 28.70% 63 127 30.60% 252 504 19.30%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 1 0.07% 0 1 0.23% 0 1 0.24% 13 26 1.00%
8 1 2 0.15% 1 2 0.46% 1 2 0.48% 26 52 2.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 2 4 0.29% 0 1 0.23% 2 4 0.96% 34 68 2.60%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 1 3 0.22% 1 3 0.68% 1 3 0.72% 24 47 1.81%
13 11 23 1.69% 10 21 4.78% 8 17 4.10% 73 147 5.61%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 1 2 0.15% 1 2 0.46% 1 2 0.48% 1 2 0.06%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 1 2 0.15% 1 2 0.46% 1 2 0.48% 1 2 0.06%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 3 7 0.52% 3 7 1.59% 2 5 1.20% 2 3 0.12%
23 9 19 1.40% 7 14 3.19% 5 10 2.41% 16 32 1.23%

Top 26 of 26 Total URLs
# Hits KBytes URL
1 200 14.73% 627 23.98% /profile/IPFaN
2 196 14.43% 810 31.00% /
3 38 2.80% 65 2.48% /jquery.js
4 38 2.80% 3 0.10% /scripts.js
5 38 2.80% 2 0.06% /simple-dropdown-menu.js
6 38 2.80% 24 0.91% /template/new/css/stylesheet.css
7 37 2.72% 0 0.01% /template/new/css/klavika_regular.css
8 37 2.72% 0 0.02% /template/new/css/reset.css
9 37 2.72% 132 5.05% /template/new/img/connect12.png
10 37 2.72% 17 0.64% /template/new/img/connect_bg.png
11 37 2.72% 50 1.91% /template/new/img/header_bg.jpg
12 37 2.72% 252 9.64% /template/new/img/logo.png
13 37 2.72% 21 0.79% /template/new/img/nav_splitter.jpg
14 23 1.69% 3 0.11% /template/new/img/nav_selected.png
15 21 1.55% 73 2.80% /template/new/img/user_profile_bg.jpg
16 12 0.88% 1 0.04% /icons/blank.gif
17 12 0.88% 2 0.06% /icons/folder.gif
18 3 0.22% 1 0.05% /_errorpages/
19 2 0.15% 55 2.11% /_errorpages/403.html
20 2 0.15% 0 0.02% /icons/back.gif
21 2 0.15% 0 0.02% /icons/text.gif
22 1 0.07% 0 0.01% /_cgi-bin/
23 1 0.07% 28 1.06% /_errorpages/404.html
24 1 0.07% 28 1.05% /_errorpages/500.html
25 1 0.07% 28 1.05% /_errorpages/510.html
26 1 0.07% 32 1.22% /fav.png

Top 10 of 26 Total URLs By KBytes
# Hits KBytes URL
1 196 14.43% 810 31.00% /
2 200 14.73% 627 23.98% /profile/IPFaN
3 37 2.72% 252 9.64% /template/new/img/logo.png
4 37 2.72% 132 5.05% /template/new/img/connect12.png
5 21 1.55% 73 2.80% /template/new/img/user_profile_bg.jpg
6 38 2.80% 65 2.48% /jquery.js
7 2 0.15% 55 2.11% /_errorpages/403.html
8 37 2.72% 50 1.91% /template/new/img/header_bg.jpg
9 1 0.07% 32 1.22% /fav.png
10 1 0.07% 28 1.06% /_errorpages/404.html

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 196 14.43% 24 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 196 14.43% 21 100.00% /

Top 16 of 16 Total Sites
# Hits Files KBytes Visits Hostname
1 1332 98.09% 421 95.90% 2458 94.03% 8 32.00% 77.71.57.99
2 8 0.59% 6 1.37% 2 0.07% 1 4.00% 127.0.0.1
3 4 0.29% 2 0.46% 1 0.03% 3 12.00% 94.156.77.116
4 2 0.15% 2 0.46% 27 1.03% 2 8.00% 220.181.108.159
5 1 0.07% 1 0.23% 1 0.03% 1 4.00% 123.125.71.100
6 1 0.07% 0 0.00% 0 0.00% 1 4.00% 123.125.71.103
7 1 0.07% 1 0.23% 26 1.00% 1 4.00% 123.125.71.104
8 1 0.07% 1 0.23% 1 0.03% 1 4.00% 123.125.71.114
9 1 0.07% 1 0.23% 1 0.03% 1 4.00% 123.125.71.73
10 1 0.07% 0 0.00% 42 1.60% 1 4.00% 188.165.15.177
11 1 0.07% 1 0.23% 0 0.01% 1 4.00% 188.165.15.198
12 1 0.07% 1 0.23% 1 0.03% 1 4.00% 220.181.108.150
13 1 0.07% 1 0.23% 26 1.00% 1 4.00% 220.181.108.169
14 1 0.07% 0 0.00% 0 0.00% 1 4.00% 220.181.108.177
15 1 0.07% 1 0.23% 1 0.03% 1 4.00% 220.181.108.186
16 1 0.07% 0 0.00% 28 1.06% 0 0.00% 66.249.81.151

Top 10 of 16 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1332 98.09% 421 95.90% 2458 94.03% 8 32.00% 77.71.57.99
2 1 0.07% 0 0.00% 42 1.60% 1 4.00% 188.165.15.177
3 1 0.07% 0 0.00% 28 1.06% 0 0.00% 66.249.81.151
4 2 0.15% 2 0.46% 27 1.03% 2 8.00% 220.181.108.159
5 1 0.07% 1 0.23% 26 1.00% 1 4.00% 123.125.71.104
6 1 0.07% 1 0.23% 26 1.00% 1 4.00% 220.181.108.169
7 8 0.59% 6 1.37% 2 0.07% 1 4.00% 127.0.0.1
8 1 0.07% 1 0.23% 1 0.03% 1 4.00% 123.125.71.100
9 1 0.07% 1 0.23% 1 0.03% 1 4.00% 123.125.71.114
10 1 0.07% 1 0.23% 1 0.03% 1 4.00% 123.125.71.73

Top 8 of 8 Total Referrers
# Hits Referrer
1 605 44.55% http://starminecraft-bg.eu/
2 558 41.09% http://starminecraft-bg.eu/profile/IPFaN
3 79 5.82% - (Direct Request)
4 51 3.76% http://starminecraft-bg.eu/index.php
5 32 2.36% http://starminecraft-bg.eu:8080/
6 22 1.62% http://starminecraft-bg.eu:8080/profile/IPFaN
7 9 0.66% http://starminecraft-bg.eu/_errorpages/
8 2 0.15% http://starminecraft-bg.eu/_cgi-bin/

Top 5 of 5 Total User Agents
# Hits User Agent
1 1339 98.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5
2 11 0.81% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 5 0.37% HTTPie/0.9.0-dev
4 2 0.15% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
5 1 0.07% Mozilla/5.0 (Windows NT 6.1; rv:6.0) Gecko/20110814 Firefox/6.0 Google favicon

Usage by Country for December 2014

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1358 100.00% 439 100.00% 2614 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21